Ready Kits | Eva-B02 | Moving Seat, Device Sehpass, Stuhl
10.379 TL
10.925 TL
Eva-B02
Ready Sets | Eva-B02 | Moving Seat, Device Sehkt, About Chair
Eva Sint and Foot Part Moving Seat (White)
-
Alle oberflächlichen Bereiche sind 5 k 28 Tanz. der graue Schwamm und das Vinlex-Leder darauf.
-
Insgesamt 19 kg.
-
Die Länge der Seye-Position beträgt 166 cm.
-
Die Oberseite ist 55 cm in den Wohn-und Fußbereichen.
-
Die Höhe von der Website bis zur Sitzfläche beträgt 55 cm.
-
ExBxY-55 cm x 166 cm x 55 cm
Design Device Move and Setup Sehpass (Single-Pull-White)
-
Es wurde entwickelt, um Geräte und Materialien zu stellen.
-
Es ist leicht austauschbar, weil die Rollen der Rollen vorhanden sind.
-
Es gibt ein Holzgestell auf 3 Metallrahmen mit Schublade 1 von einer Schublade.
-
Das Hauptgehäuse ist komplett aus Metall und wird mit elektrostatischer Pulverfarbe lackiert.
-
Das Gesamtgewicht beträgt 14 kg.
-
Kennzahlen:
Max: 400 mm-Höhe: 500 mm bis Rackhöhe: 820 mm bis Gesamthöhe: 970 mm
Abgestufter Betriebsstuhl-Weiß
PRODUKTMODELLNAME | BACKROOM CHAIR |
PRODUCT RENKS | WHITE |
AYAK-TYPE | PLASTIK AYAK |
Höhe | 38 cm-44 cm |
Tile-Breite | 40 cm |
Footwork | 60 cm |
PRODUKTFEATURES | 100% native Produktion (Alle Teile unserer Ärmel werden in unserer Fabrik hergestellt) |
Langlebige und starke Abschreibungen | |
SESSZ und PARKE ENTERPRISE permanente mobile Räder, die sich um 360 Grad drehen können | |
High-strength long-life session sponge. | |
Height-Einstellung | |
Wide-und Solid-Star-Fuß | |
Einfache und mühelose Installation | |
GARANTIEDAUER | 2 Jahr |
ERSATZTEIL | Eine Ersatzteilliefergarantie wird bereitgestellt. (Im Gegenzug gegen die Gebühr) |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.379 TL | 10.379 TL |
2 | 5.531 TL | 11.062 TL |
3 | 3.761 TL | 11.282 TL |
4 | 2.876 TL | 11.506 TL |
5 | 2.347 TL | 11.733 TL |
6 | 1.994 TL | 11.967 TL |
7 | 1.744 TL | 12.211 TL |
8 | 1.561 TL | 12.487 TL |
9 | 1.420 TL | 12.778 TL |
Other Cards
On Top