Ready Kits | Koza-S01 | Beweglicher Sitz, Gerät sehpass, Hocker
10.925 TL
11.500 TL
Koza-S01
Ready Sets | Koza-S01 | Moving Seat, Device Sehpass, About Battage
Koza Sint and Foot Part Moving Seat | Schwarz
-
Alle oberflächlichen Bereiche sind 7-28 Tanz. der graue Schwamm und das Vinlex-Leder darauf.
-
Insgesamt 23 kg.
-
Die Länge beträgt 180 cm in einer Seye-Position.
-
Die Oberseite ist die 58 cm in den Wohn-und Fußbereichen.
-
Die Höhe von der Website bis zur Sitzfläche beträgt 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Design Device Move and Setup Sehpass (3-Shiert-Schwarz)
-
Es wurde entwickelt, um Geräte und Materialien zu stellen.
-
Es ist leicht austauschbar, weil die Rollen der Rollen vorhanden sind.
-
Es gibt ein Holzgestell auf 3 Metallrahmen.
-
Das Hauptgehäuse ist komplett aus Metall und wird mit elektrostatischer Pulverfarbe lackiert.
-
Gesamtgewichtung: 9 kg.
-
Kennzahlen:
Max: 400 mm-Höhe: 500 mm bis Rackhöhe: 820 mm bis Gesamthöhe: 970 mm
Hocker für Abschreibungsarbeit-Schwarz
PRODUKTMODELLNAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUKTPRODUKTE | |
Höhe | 43-53 cm |
Tile-Breite | 40 cm |
Footwork | 60 cm |
PRODUKTFEATURES | 100% native Produktion (Alle Teile unserer Ärmel werden in unserer Fabrik hergestellt) |
Langlebige und starke Abschreibungen | |
SESSZ und PARKE ENTERPRISE permanente mobile Räder, die sich um 360 Grad drehen können | |
High-strength long-life session sponge. | |
Height-Einstellung | |
Wide-und Solid-Star-Fuß | |
Einfache und mühelose Installation | |
GARANTIEDAUER | 2 Jahr |
ERSATZTEIL | Eine Ersatzteilversorgungsgarantie Ist Vorgesehen. (Im Gegenzug gegen die Gebühr) |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Ins. | Monthly | Total |
---|---|---|
1 | 10.925 TL | 10.925 TL |
2 | 5.822 TL | 11.644 TL |
3 | 3.958 TL | 11.875 TL |
4 | 3.028 TL | 12.111 TL |
5 | 2.470 TL | 12.351 TL |
6 | 2.099 TL | 12.597 TL |
7 | 1.836 TL | 12.853 TL |
8 | 1.643 TL | 13.144 TL |
9 | 1.495 TL | 13.451 TL |
Other Cards
On Top