Aras-3 Device Handling and Setup Sehpass | White-3 Shelled
pansuman car, device sehpass, device car, device sehpans, cheap device sehpass, hair device sehpass, sackered device sehpass, sackered pansuman car, cheap panseman car, pansuman car prices, device sehpass prices, device transport table, 3-story device sehpass, glass pansumman car, wooden pansumman car, z type device sehpass.
About Aras-3 Devices Move and Setup Sehpass (3-Shelled-White)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There are 3 metal-sacs, and 1 tub of the rack and 1 tub.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 780 mm-Rack Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Aras-3 Device Handling and Setup Sehpass | White-3 Shelled”

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,350.00 | ₺4,350.00 |
2 | ₺2,318.12 | ₺4,636.23 |
3 | ₺1,576.15 | ₺4,728.45 |
4 | ₺1,205.60 | ₺4,822.41 |
5 | ₺983.54 | ₺4,917.68 |
6 | ₺835.93 | ₺5,015.55 |
7 | ₺731.11 | ₺5,117.78 |
8 | ₺654.19 | ₺5,233.49 |
9 | ₺595.08 | ₺5,355.72 |
Other Cards
