Arya Appliance Handling and Setup Sehpass | 3 Rafli-Black-Sic
Arya Device Handling and Setup Sehpass | 3 Rafli-Black, device convex table, setup desk, 3-shelf device sehpass, wood skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, setup table, device conveyors, salon materials, beauty salon materials, skirt production, manufacturing, probed.
About Arya Appliance Handling and Setup Sehpass (3 Rafı-Black)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There are 3 metal sactan imal perforation racks.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 8 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 800 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Arya Appliance Handling and Setup Sehpass | 3 Rafli-Black-Sic”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,600.00 | ₺3,600.00 |
2 | ₺1,918.44 | ₺3,836.88 |
3 | ₺1,304.40 | ₺3,913.20 |
4 | ₺997.74 | ₺3,990.96 |
5 | ₺813.96 | ₺4,069.80 |
6 | ₺691.80 | ₺4,150.80 |
7 | ₺605.06 | ₺4,235.40 |
8 | ₺541.40 | ₺4,331.16 |
9 | ₺492.48 | ₺4,432.32 |
Other Cards
