Arya Devices Handling and Setup Sehpass | Wood Drawings-Black-Sac
₺3,800.00
About Arya Appliance Handling and Setup Sehpass (Single-Hammer-Black)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
One drawer and bottom side contains a rack with 1 metal-sactan perforation.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 12 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 800 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Arya Devices Handling and Setup Sehpass | Wood Drawings-Black-Sac”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |
Other Cards
