Design Device Move and Setup Sehpass | 2 Dragless-Black
Design Device Handling and Setup Sehpass | 2 Attractive-Black, device handling table, setup desk, 3-shelf device sehpass, 2-drawer device table, device convex table, drawer setup desk, wooden skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, setup table, device conveyors, hairdressing, beauty salon materials, skirt production, manufacturing, probed.
About the Design Device Move and Setup Sehpass (2-Drawer-Black)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
The wooden drawer is located on 2 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 17 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Design Device Move and Setup Sehpass | 2 Dragless-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,250.00 | ₺3,250.00 |
2 | ₺1,731.93 | ₺3,463.85 |
3 | ₺1,177.58 | ₺3,532.75 |
4 | ₺900.74 | ₺3,602.95 |
5 | ₺734.83 | ₺3,674.13 |
6 | ₺624.54 | ₺3,747.25 |
7 | ₺546.23 | ₺3,823.63 |
8 | ₺488.76 | ₺3,910.08 |
9 | ₺444.60 | ₺4,001.40 |
Other Cards
