Design Device Move and Setup Sehpass | Single Draglet-White
Design Device Handling and Setup Sehpass | Single Hammer-White device transport table, setup desk, 3-shelf device sehpass, wooden skirt, cheap device table manufacturer, skirt manufacturer, setup table, device transport table, single-drawer etaker, drawer device and setup desk, chest of drawer device, hairdressing, salon materials, beauty salon materials, skirt production, manufacturing, probed.
About the Design Appliance Transportation and Setup Sehpass (Single-drawer-White)
Features:
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Design Device Move and Setup Sehpass | Single Draglet-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,900.00 | ₺2,900.00 |
2 | ₺1,545.41 | ₺3,090.82 |
3 | ₺1,050.77 | ₺3,152.30 |
4 | ₺803.74 | ₺3,214.94 |
5 | ₺655.69 | ₺3,278.45 |
6 | ₺557.28 | ₺3,343.70 |
7 | ₺487.41 | ₺3,411.85 |
8 | ₺436.12 | ₺3,488.99 |
9 | ₺396.72 | ₺3,570.48 |
Other Cards
