Iron Device Handling and Setup Sehpass | Z Type-2 Rafı-White
Ion Device Conveyors and Setup Sehpass | Z Type-2 Rafı-White, device transport table, setup desk, z type device sehpass, wood skirt, cheap device table manufacturer, etejer manufacturer, 2-rack setup table, setup table, z type device conveyors, salon materials, beauty salon materials, etejer production, manufacturing, probed.
About the Iron Device Move and Setup Sehpass (Z Type-2 Rafli-White)
Features:
-
It is designed as a '' Z '' to put the device and material in it.
-
It is easily replaceable because of its casters.
-
There are 2 metal sactan imgoods racks.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 8 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Height: 800 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Iron Device Handling and Setup Sehpass | Z Type-2 Rafı-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,300.00 | ₺3,300.00 |
2 | ₺1,758.57 | ₺3,517.14 |
3 | ₺1,195.70 | ₺3,587.10 |
4 | ₺914.60 | ₺3,658.38 |
5 | ₺746.13 | ₺3,730.65 |
6 | ₺634.15 | ₺3,804.90 |
7 | ₺554.64 | ₺3,882.45 |
8 | ₺496.28 | ₺3,970.23 |
9 | ₺451.44 | ₺4,062.96 |
Other Cards
