Iron Device Handling and Setup Sehpass | Z Type-2 Rafı-White
Ion Device Conveyors and Setup Sehpass | Z Type-2 Rafı-White, device transport table, setup desk, z type device sehpass, wood skirt, cheap device table manufacturer, etejer manufacturer, 2-rack setup table, setup table, z type device conveyors, salon materials, beauty salon materials, etejer production, manufacturing, probed.
About the Iron Device Move and Setup Sehpass (Z Type-2 Rafli-White)
Features:
-
It is designed as a '' Z '' to put the device and material in it.
-
It is easily replaceable because of its casters.
-
There are 2 metal sactan imgoods racks.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 8 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Height: 800 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Iron Device Handling and Setup Sehpass | Z Type-2 Rafı-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |
Other Cards
