Iron Device Handling and Setup Sehpass | Z Type-3 Rafı-White
Iron Device Handling and Setup Sehpass | Z Type-3 Razed-White, device convex table, setup desk, z type 3-shelf device sehpass, wood skirt, cheap device table manufacturer, etejer manufacturer, setup table, 3-rack skirt, z type setup table, device conveyors, salon materials, beauty salon materials, skirt production, manufacturing, probed.
About the Iron Device Move and Setup Sehpass (Z Type-3 Shelled-White)
Features:
-
It is designed as a '' Z '' to put the device and material in it.
-
It is easily replaceable because of its casters.
-
There are 3 metal sactan imgoods racks.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
The total weight is 11 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Height: 800 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Iron Device Handling and Setup Sehpass | Z Type-3 Rafı-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,900.00 | ₺3,900.00 |
2 | ₺2,078.31 | ₺4,156.62 |
3 | ₺1,413.10 | ₺4,239.30 |
4 | ₺1,080.89 | ₺4,323.54 |
5 | ₺881.79 | ₺4,408.95 |
6 | ₺749.45 | ₺4,496.70 |
7 | ₺655.48 | ₺4,588.35 |
8 | ₺586.51 | ₺4,692.09 |
9 | ₺533.52 | ₺4,801.68 |
Other Cards
