Regal Device Conveyors and Setup Sehpass | 4 Draggeted-Clusty-Black
Teos Device Handling and Setup Sehpass | 4 Dragtics-Clusty-Black, device convex table, setup desk, 3-shelf device sehpass, 2-drawer device table, drawer-drawer skirt, device table, wooden drawer setup desk, wooden skirt, cheap device table manufacturer, skirt manufacturer, manufacturer, seup table, device convex, hairdressing, beauty salon materials, skirt production, manufacturing, probed, glass.
About the Regal Appliance Handling and Setup Sehpass (4-drawer-Black)Hakkında
Stainless Clusty
Features:
-
Designed as a wood drawer to put the device and material.
-
1 side pop-up wood drawer is available in the 3 front section.
-
The Stainless Curve is used so that it is used as a working station.
-
2 with braking total 4-wheel drive is easily replaceable.
-
The wood section is secured in the metal enclosure.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
The total weight is 30 kg..
-
Measures:
en (Depth): 400 mm-Height: 500 mm to Rack Height: 930 mm-Total Height: 960 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Regal Device Conveyors and Setup Sehpass | 4 Draggeted-Clusty-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,400.00 | ₺5,400.00 |
2 | ₺2,877.66 | ₺5,755.32 |
3 | ₺1,956.60 | ₺5,869.80 |
4 | ₺1,496.61 | ₺5,986.44 |
5 | ₺1,220.94 | ₺6,104.70 |
6 | ₺1,037.70 | ₺6,226.20 |
7 | ₺907.59 | ₺6,353.10 |
8 | ₺812.09 | ₺6,496.74 |
9 | ₺738.72 | ₺6,648.48 |
Other Cards
