Two-Digit Eskabo Ladder | Metal Chassis-White
Two-Digit Eskabo Ladder | Metal Chassis-White, eskabo ladder, two-digit ladder, eskabo, step, cheap eskabo step, two-printed eskabo production, eskabao riser manufacturing, eskaba digit price, manufacturer, manufacturing, probed.
About the two-digit eskabo (Metal Chassis-White)
Features:
-
It does not draw the floor because of the plastic pats that are located on the feet.
-
Ideal measures have been taken into consideration.
-
20 * 30 * has 1.20 profiles in the enclosure.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
The color option is available for the wood part.
-
Measures:
En: 400 mm-Size: 420 mm-1. Digit Height: 200 mm 2. Digit Height: 380 mm
Data sheet
Transport Capacity: | 120 Pounds. |
---|---|
Width | 40 cm |
Height | 40 cm |
Length | 40 cm |
Warranty: | 2 Years |
Branding | ProBeds |
Metal Variation | 40 * 20 1.20mm Profile |
Type | Two Digit Eskabo |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Two-Digit Eskabo Ladder | Metal Chassis-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,400.00 | ₺1,400.00 |
2 | ₺746.06 | ₺1,492.12 |
3 | ₺507.27 | ₺1,521.80 |
4 | ₺388.01 | ₺1,552.04 |
5 | ₺316.54 | ₺1,582.70 |
6 | ₺269.03 | ₺1,614.20 |
7 | ₺235.30 | ₺1,647.10 |
8 | ₺210.54 | ₺1,684.34 |
9 | ₺191.52 | ₺1,723.68 |
Other Cards
