Basic Folding Pedal Maintenance and Mazaj Desk | Black
Basic Folding Feet Care and Massage Desk | Black, stretcher, massage table, massage bed, massage stretcher, sir bed, waxing bed, epilepsy sedans, spa bed, skin care bed, skin care stretcher, tattoo stretcher, tattoo bed, folding-footed sedans, coefficient sedans, hackamat bed, hackamat table, foreclosure desk, prices, price, buy, manufacturer, manufacture, manufacturer, probed.
About the Basic Folding Foot Care and Masaj Desk (Black)
Explanation:
-
All surface areas must lay 3-in-gray sponge and vinlex leather on top of it.
-
Profile measures 30 * 30 * 1.20 and complete 17 kg.
- Face put hole is available.
-
The backpart is set by manual mechanism.
-
The 60 cm. for the Tile that must be used
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 180 cm x 70 cm
Data sheet
Transport Capacity: | 150 kg |
---|---|
Transaction Capacity | Back Part |
Width | 60 cm |
Height | 70 cm |
Length | 180 cm |
Tile Type | Clean Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Color | Desired Colour Vinlex Leather Upholoring-Black, White, Cream, Turquoise, Blue, Orange, Yellow, Red, Maroon, Pink, Purple, Discive |
Shipping Included | You Can Pay For Your Shipping Charge As Opziel |
Backlift Angle | 80 Degrees |
Sponge Type | 3-28 Danite Gray Sponges |
Foot Type | Fixed Foot |
Patient Bed Measures | 90 cm * 190 cm * 14 cm |
Home Users | At home examination, at home massage, special use folding examination table |
Hotel Users | Examination table for the massage part, spa and sauna section of the hotels |
Medical Users | A folding folding folding medical exam table and medical massage table |
Hospital Users | Examination table and massage table for hospitals and polyclinics |
Prices | cheap exam table, stretcher, massage table, bed prices |
Manufacturer/Menschi | Probed fold-footed examination massage table manufacturer, manufacturer |
Izmir | Izmir, Buca, Konak, Bornova, Karaties, Karakyaka, Balçova, Bayrakli, Gaziemir |
Ankara | Ankara, Çankaya, Keçiören, Esimahalle, Not To Not, Etimesgut, Sincan, Allowy, Pursaks, Shakehead, Polatlı |
Antalya | Antalya, Kepez, Muratpaşa, Alanya, Manavgat, Conasix, Serik, Aksu, Kumluca, Kemer, Fearsome |
MN | Bursa, Osmangazi, Yildirim, Nilüfer, İnegöl, Gemlik, Mudanya, Orhangazi, Karacabey |
Adana | Adana, Seyhan, Heart, Çukurova, Sarıçam, Ceyhan, Kozan, Imamoğlu, Karataş |
Mugla | Mugla, Bodrum, Fethiye, Milas, Mengelae, Marmaris, Ortaca, Yağağan, Dalaman, Village, Datça |
Black Sea Region Submission | Düzce, Samsun, Trabzon, Army, Sinop, Çorum, Amasya, Zonguldak, Tokat, Rize, Artvin |
Aegean Region Submission | Manisa, İzmir, Kütahya, Afyon, Uşak, Aydın, Denizli, Muğla |
Marmara Region Submission | Edirne, Kırklari, Tekirdağ, Kacaleli, Sakarya, Bursa, Balıkesir, Çanakkale, Yalova, Bilecik |
I Send In Southeast Anatolia Region | Diyarbakır, Şanlıurfa, Mardin, Gaziantep, Şırnak, Batman, Adıyaman, Siirt, Kilis |
I Send For Eastern Anatolia Region | Malatya, Elazığ, Tunceli, Erzurum, Erzincan, Karas, Ardahan, Van, Bingöl, Muş |
I Send In The Inner Anatolia Region | Konya, Eskisehir, Sivas, Kırşehir, Nevşehir, Karaman, Niğde, Çankırı, Aksaray |
Mediterranean Area Dispatch | Burdur, Isparta, Antalya, Mersin, Adana, Osmaniye, Hatay, Kahraman Maraş |
Usage Fields | Exam table, exam room, exam bed, exam beds. |
Type | Folding Feet Exam Table |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Basic Folding Pedal Maintenance and Mazaj Desk | Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,800.00 | ₺3,800.00 |
2 | ₺2,025.02 | ₺4,050.04 |
3 | ₺1,376.87 | ₺4,130.60 |
4 | ₺1,053.17 | ₺4,212.68 |
5 | ₺859.18 | ₺4,295.90 |
6 | ₺730.23 | ₺4,381.40 |
7 | ₺638.67 | ₺4,470.70 |
8 | ₺571.47 | ₺4,571.78 |
9 | ₺519.84 | ₺4,678.56 |
Other Cards
