Backmoving Wood Maintenance and Maj Desk
Foça Back Moving Wood Maintenance and Masaj Desk | The Atlantic
Backmoving Wood Maintenance and Maj Desk
Skin Care Bed
Massage Table

Foça Back Moving Wood Maintenance and Masaj Desk | The Atlantic

TL18,175
ProBed-3536
Maintenance Beds

Rating :  

0 Yorum
Add to Wishlist

About the Focha Backmoving Wood Maintenance Desk (Atlantic)

(Facial Native)

Explanation:

  • White artificial skin with no-captive and erasable features.

  • The optional leather tile color can be changed.

  • The bed platform has 6 cm sponge on 26 dansites.

  • The 70 cm. for the Tile that should be used

  • The back part is able to move incrementally.

  • The wood-opener 3 drawer is available.

  • Melamine-coated atlanitic color mdf is immaterial from the chassis.

  • Does not stretch and will not be squeakled during maintenance and massage.

  • It is capable of moving 180 kg.

  • ExBxY-70 cm x 190 cm x 80 cm

Probed
ProBed-3536
1000 Items
New product
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377
Ins. Monthly Total
1 TL18,175 TL18,175
2 TL9,685 TL19,371
3 TL6,585 TL19,756
4 TL5,037 TL20,149
5 TL4,109 TL20,547
6 TL3,493 TL20,956
7 TL3,055 TL21,383
8 TL2,733 TL21,866
9 TL2,486 TL22,377

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
On Top
Menu
Close
Cart
Close
Back
Account
Close