Foça Backmoving Wood Maintenance and Masaj Desk | White
skin care bed, massage table, spa bed, cheap care bed, drawer care table, backside moving massage table, face put domestic care desk, hackable bed, botox bed, massage bed, face kyma domestic hackamat, wooden massage table, wood massage table, wooden botox bed, drawer wood massage table, cheap wood massage beds, massage bed, wood-drawer maintenance bed price,
About the Focha Backmoving Wood Maintenance Desk (White)
(Facial Native)
Explanation:
-
White artificial skin with no-captive and erasable features.
-
The optional leather tile color can be changed.
-
The bed platform has 6 cm sponge on 26 dansites.
-
The 70 cm. for the Tile that should be used
-
The back part is able to move incrementally.
-
The wood-opener 3 drawer is available.
-
The white color mdf, covered in the melamine, is immaterial from the mdf chassis.
-
Does not stretch and will not be squeakled during maintenance and massage.
-
It is capable of moving 180 kg.
-
ExBxY-70 cm x 190 cm x 80 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Foça Backmoving Wood Maintenance and Masaj Desk | White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,175.00 | ₺18,175.00 |
2 | ₺9,685.46 | ₺19,370.92 |
3 | ₺6,585.41 | ₺19,756.23 |
4 | ₺5,037.20 | ₺20,148.81 |
5 | ₺4,109.37 | ₺20,546.84 |
6 | ₺3,492.63 | ₺20,955.78 |
7 | ₺3,054.70 | ₺21,382.89 |
8 | ₺2,733.29 | ₺21,866.34 |
9 | ₺2,486.34 | ₺22,377.06 |
Other Cards
