Foça Backmoving Wood Maintenance Desk | Ephesus
skin care bed, wood maintenance desk price, backside moving exam desk, sir desk, sir bed, sir waxing bed, sir waxing desk, hackamat table, hackamat table, cheap exam table, cheap exam table, cheap exam bed, office of drawer, bed price, medical desk, massage bed, head part moving massage table, cheap volume table, cheap volume table, wood epiulation table, exam bed, drawer office table, drawer sir table, wooden drawer volumut bed, on the wood network.
Focha Backmoving Wood Maintenance Desk (Ephes)
Explanation:
-
White artificial skin with no-captive and erasable features.
-
The optional leather tile color can be changed.
-
The bed platform has 6 cm sponge on 26 dansites.
-
The 70 cm. for the Tile that should be used
-
The back part is able to move incrementally.
-
The wood-opener 3 drawer is available.
-
The melamine-coated ephesus color mdf is immaterial from the chassis.
-
Does not stretch and will not be squeakled during maintenance and massage.
-
It is capable of moving 180 kg.
-
ExBxY-70 cm x 190 cm x 80 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Foça Backmoving Wood Maintenance Desk | Ephesus”

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,050.00 | ₺18,050.00 |
2 | ₺9,618.85 | ₺19,237.69 |
3 | ₺6,540.12 | ₺19,620.35 |
4 | ₺5,002.56 | ₺20,010.23 |
5 | ₺4,081.10 | ₺20,405.52 |
6 | ₺3,468.61 | ₺20,811.65 |
7 | ₺3,033.69 | ₺21,235.82 |
8 | ₺2,714.49 | ₺21,715.95 |
9 | ₺2,469.24 | ₺22,223.16 |
Other Cards
