Foça Wood Maintenance Desk | Bambu
skin care bed, wood skin care desk, exam table, drawer sir table, sir bed, sir waxing bed, sir waxing table, hackamat bed, hackamat bed, wooden drawer hackamat table, cheap exam table, cheap exam table, cheap exam bed, bedside table, massage table, medical desk, massage table, massage table, cheap hackable table, an exam bed, an exam bed, a drawer table, a drawer with a drawer, a wooden drawer, a wooden drawer, a bed of a wooden drawer, a bed on the wooden wag,
About the Foça Wood Maintenance Desk (Bambu)
Explanation:
-
White artificial skin with no-captive and erasable features.
-
The optional leather tile color can be changed.
-
The bed platform has 6 cm sponge on 26 dansites.
-
The 70 cm. for the Tile that should be used
-
The wood-opener 3 drawer is available.
-
The melamine-coated bamboo color is immaterial from the mdf chassis.
-
Does not stretch and will not be squeakled during maintenance and massage.
-
It is capable of moving 180 kg.
-
ExBxY-70 cm x 190 cm x 80 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Foça Wood Maintenance Desk | Bambu”

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺19,200.00 | ₺19,200.00 |
2 | ₺10,231.68 | ₺20,463.36 |
3 | ₺6,956.80 | ₺20,870.40 |
4 | ₺5,321.28 | ₺21,285.12 |
5 | ₺4,341.12 | ₺21,705.60 |
6 | ₺3,689.60 | ₺22,137.60 |
7 | ₺3,226.97 | ₺22,588.80 |
8 | ₺2,887.44 | ₺23,099.52 |
9 | ₺2,626.56 | ₺23,639.04 |
Other Cards
