Physiotherapy Bed
Natura Back Moving Wood Maintenance Desk-Ephesus
Physiotherapy Bed
Hackamat Sedate
Backmoving Wood Maintenance Desk
Wood Skin Care Sedate Color Cartelage

Natura Back Moving Wood Maintenance Desk-Ephesus

TL9,275
ProBed-3426
Maintenance Beds

Rating :  

0 Yorum
Add to Wishlist

About the Natura Back Moving Wood Maintenance Desk-Ephesus

Features:

  •  Leke non-captive and erasable feature white-suner.

  • The optional tile color can be changed.

  •  The back part is being able to move incrementally.

  • The bed platform has 6 cm sponge on 26 dansites.

  • The white color mdf, covered in the melamine, is immaterial from the mdf chassis.

  • Demonte submission is provided and is very easy to install.

  • Does not stretch and will not be squeakled during maintenance.

  • It is capable of moving 180 kg.

Measures:

  • At: 700 mm-Height: 1900 mm-Height: 770 mm

Probed
ProBed-3426
1000 Items
New product
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419
Ins. Monthly Total
1 TL9,275 TL9,275
2 TL4,943 TL9,885
3 TL3,361 TL10,082
4 TL2,571 TL10,282
5 TL2,097 TL10,485
6 TL1,782 TL10,694
7 TL1,559 TL10,912
8 TL1,395 TL11,159
9 TL1,269 TL11,419

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
On Top
Menu
Close
Cart
Close
Back
Account
Close