Oval Folding Maintenance and Masaj Desk | White-Towel Rack
ProBed-8101 with folding legs examination table, examination table, stretcher, examination, examination bed, examination bed, stretcher, exam, examination, folding legs table, folding legs, stretcher, examination, examination bed, with folding legs, cheap examination table, examination table prices, prices inspection stretcher, folding exam table, examination tables cheapest.
About the Oval Fold Foot Care and the Massage Desk (White-Houry Aparatlı)
Explanation:
-
All superficial areas 5 must tile a gray sponge and a vinlex leather on it.
-
Profile measures 40 * 40 * 1.20 and complete 20 kg.
- Face put hole is available.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 185 cm x 70 cm
Data sheet
Transport Capacity: | 200 Kg 200 Kg |
---|---|
Transaction Capacity | Back Part |
Width | 60 cm |
Height | 70 cm |
Length | 185 cm |
Tile Type | Clean Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Color | Desired Colour Vinlex Leather Upholoring-Black, White, Cream, Turquoise, Blue, Orange, Yellow, Red, Maroon, Pink, Purple, Discive |
Shipping Included | You Can Pay For Your Shipping Charge As Opziel |
Backlift Angle | 80 Degrees |
Sponge Type | 5-28 Danite Gray Sponges |
Foot Type | Fixed Foot (Can Be Foldable When Requested) |
Patient Bed Measures | 90 cm * 190 cm * 14 cm |
Home Users | At home examination, at home massage, special use folding examination table |
Hotel Users | Examination table for the massage part, spa and sauna section of the hotels |
Medical Users | A folding folding folding medical exam table and medical massage table |
Hospital Users | Examination table and massage table for hospitals and polyclinics |
Prices | cheap exam table, stretcher, massage table, bed prices |
Manufacturer/Menschi | Probed fold-footed examination massage table manufacturer, manufacturer |
Izmir | Izmir, Buca, Konak, Bornova, Karaties, Karakyaka, Balçova, Bayrakli, Gaziemir |
Ankara | Ankara, Çankaya, Keçiören, Esimahalle, Not To Not, Etimesgut, Sincan, Allowy, Pursaks, Shakehead, Polatlı |
Antalya | Antalya, Kepez, Muratpaşa, Alanya, Manavgat, Conasix, Serik, Aksu, Kumluca, Kemer, Fearsome |
MN | Bursa, Osmangazi, Yildirim, Nilüfer, İnegöl, Gemlik, Mudanya, Orhangazi, Karacabey |
Adana | Adana, Seyhan, Heart, Çukurova, Sarıçam, Ceyhan, Kozan, Imamoğlu, Karataş |
Mugla | Mugla, Bodrum, Fethiye, Milas, Mengelae, Marmaris, Ortaca, Yağağan, Dalaman, Village, Datça |
Black Sea Region Submission | Düzce, Samsun, Trabzon, Army, Sinop, Çorum, Amasya, Zonguldak, Tokat, Rize, Artvin |
Aegean Region Submission | Manisa, İzmir, Kütahya, Afyon, Uşak, Aydın, Denizli, Muğla |
Marmara Region Submission | Edirne, Kırklari, Tekirdağ, Kacaleli, Sakarya, Bursa, Balıkesir, Çanakkale, Yalova, Bilecik |
I Send In Southeast Anatolia Region | Diyarbakır, Şanlıurfa, Mardin, Gaziantep, Şırnak, Batman, Adıyaman, Siirt, Kilis |
I Send For Eastern Anatolia Region | Malatya, Elazığ, Tunceli, Erzurum, Erzincan, Karas, Ardahan, Van, Bingöl, Muş |
I Send In The Inner Anatolia Region | Konya, Eskisehir, Sivas, Kırşehir, Nevşehir, Karaman, Niğde, Çankırı, Aksaray |
Mediterranean Area Dispatch | Burdur, Isparta, Antalya, Mersin, Adana, Osmaniye, Hatay, Kahraman Maraş |
Usage Fields | Exam table, exam room, exam bed, exam beds. |
Type | Folding Feet Exam Table |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Oval Folding Maintenance and Masaj Desk | White-Towel Rack”

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺5,050.00 | ₺5,050.00 |
2 | ₺2,691.15 | ₺5,382.29 |
3 | ₺1,829.78 | ₺5,489.35 |
4 | ₺1,399.61 | ₺5,598.43 |
5 | ₺1,141.81 | ₺5,709.03 |
6 | ₺970.44 | ₺5,822.65 |
7 | ₺848.76 | ₺5,941.33 |
8 | ₺759.46 | ₺6,075.66 |
9 | ₺690.84 | ₺6,217.56 |
Other Cards
