Anka-2 Back and Foot Part Moving Seat | Turquoise-White
Anka-2 Backseat and Foot Part Moving Seat | Turquoise-White, skin care seat, epilation seat, estchair seat, office seat, kbb seat, toilet seat, pedicure seat, pedicure seat, manicure seat, electric blood-taking seat, electric inspection seat, electric spa seat, skin care seats, motor blood-taking seat, motorized skin-care seat, medical seat, cheap blood-buying seat, medical skin look seat, medical blood-taking seat, back and foot parts are moving seats, backroom can be a stretcher seat.
Anka-2 Backseat and Foot Part About the Moving Seat (Turquoise-White) About
Explanation:
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
- The foot part consists of two parts.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Anka-2 Back and Foot Part Moving Seat | Turquoise-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,500.00 | ₺10,500.00 |
2 | ₺5,595.45 | ₺11,190.90 |
3 | ₺3,804.50 | ₺11,413.50 |
4 | ₺2,910.08 | ₺11,640.30 |
5 | ₺2,374.05 | ₺11,870.25 |
6 | ₺2,017.75 | ₺12,106.50 |
7 | ₺1,764.75 | ₺12,353.25 |
8 | ₺1,579.07 | ₺12,632.55 |
9 | ₺1,436.40 | ₺12,927.60 |
Other Cards
