Blood Retrieval Seat
Anka-2 Backseat and Foot Part Moving Seat (Turquoise-White)
Blood Retrieval Seat
Epiglation Seat
Sir Network Seat
Hairdresser Seat

Anka-2 Back and Foot Part Moving Seat | Turquoise-White

TL9,550
ProBed-2212
Maintenance Columns

Rating :  

1 Yorum
Add to Wishlist

Anka-2 Backseat and Foot Part About the Moving Seat (Turquoise-White) About 

Explanation:

  • All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.

  • Total 23 kg.

  • The length is 180 cm. in a seye position.

  • The foot part consists of two parts.
  • The top is the 58 cm. in the living and foot areas.

  • The height from the site to the seating area is 65 cm.

  • ExBxY-58 cm x 180 cm x 65 cm

Probed
ProBed-2212
996 Items
New product
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758
Ins. Monthly Total
1 TL9,550 TL9,550
2 TL5,089 TL10,178
3 TL3,460 TL10,381
4 TL2,647 TL10,587
5 TL2,159 TL10,796
6 TL1,835 TL11,011
7 TL1,605 TL11,236
8 TL1,436 TL11,490
9 TL1,306 TL11,758

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Grade 
Aslı Canpolat
03/06/2023

Memnuniyet

Her şey için çok teşekkürler, sorunsuz bir teslimat

Write your review !

On Top
Menu
Close
Cart
Close
Back
Account
Close