Anka Back and Foot Part Moving Seat | Black
Anka Back and Foot Part Moving Seat | Black, skin care seat, epilation seat, estchair seat, office seat, kbb seat, toilet seat, pedicure seat, pedicure seat, manicure seat, electric blood reception seat, electric inspection seat, electric spa seat, skin care seats, motor blood reception seat, motorized skin care seat, medical seat, cheap blood-buying seat, medical skin seat, medical blood-buying seat, back and foot parts moving seat, seat that can be a stretcher.
About the Anka Ridge and Foot Part Moving Seat (Black)
Explanation:
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Anka Back and Foot Part Moving Seat | Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺9,850.00 | ₺9,850.00 |
2 | ₺5,249.07 | ₺10,498.13 |
3 | ₺3,568.98 | ₺10,706.95 |
4 | ₺2,729.93 | ₺10,919.71 |
5 | ₺2,227.09 | ₺11,135.43 |
6 | ₺1,892.84 | ₺11,357.05 |
7 | ₺1,655.50 | ₺11,588.53 |
8 | ₺1,481.32 | ₺11,850.54 |
9 | ₺1,347.48 | ₺12,127.32 |
Other Cards
