ProBed-3009 Back and Foot Part Moving Seat
ProBed-3009 Back and Foot Part Moving Seat
ProBed-3009 Back and Foot Part Moving Seat
ProBed-3009 Back and Foot Part Moving Seat
ProBed-3009 Back and Foot Part Moving Seat
ProBed-3009 Back and Foot Part Moving Seat

Cocoon Back and Foot Part Moving Seat | White

TL7,700
ProBed-2101
Maintenance Columns

Rating :  

3 Yorum
Add to Wishlist

Koza Sint and Foot Part Moving Seat | White

Explanation:

  • All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.

  • Total 23 kg.

  • The length is 180 cm. in a seye position.

  • The top is the 58 cm. in the living and foot areas.

  • The height from the site to the seating area is 65 cm.

  • ExBxY-58 cm x 180 cm x 65 cm

Probed
ProBed-2101
370 Items
New product
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480
Ins. Monthly Total
1 TL7,700 TL7,700
2 TL4,103 TL8,207
3 TL2,790 TL8,370
4 TL2,134 TL8,536
5 TL1,741 TL8,705
6 TL1,480 TL8,878
7 TL1,294 TL9,059
8 TL1,158 TL9,264
9 TL1,053 TL9,480

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
Grade 
ALİ BULUT
02/02/2023

EMEĞİNİZE SAĞLIK

Güzellik merkezimize microblading işlemi için almıştık sedye formunu da aldığı için ekstra memnun kaldık, ürünü satın aldıktan sonra da arkasında duran bir firma.. bol siparişlerinizin olsun

Grade 
ADİL ÖNERCİOĞLU
01/31/2020

güzel bir ürün

Bu fiyata böyle ürün çok güzel piyasa fiyatının çok çok altında ve güzel bir ürün

  • 1 out of 1 people found this review useful.
Grade 
Mustafa Yulaklı
08/28/2019

Çok kalite

Çok kaliteli bir ürün kesinlikle almayı düşünüyorsanız hiç düşünmeyin çalışanlar çok ilgili ve nazik

  • 1 out of 1 people found this review useful.

Write your review !

On Top
Menu
Close
Cart
Close
Back
Account
Close