Elegance 3 Motor Height Moving Seat | White
elegance 3 Motor Height Moving Seat | White, 3-motor skin care seat, 3-motor spa seat, 3-engine blood-taking seat, 3 motor permanent makeup seat, 3-motor permanent makeup seat, 3 motor hair seat, electric skin care seat, botox seat, podroom seat, chair seat, kbb seat, hair planting seat, pedicure seat, manicure seat, pore seat, electric blood-taking seat, electric inspection seat, electric spa seat, skin care seats, blood-taking seats, motor blood chair, motor skin care seat, medical seat.
About the Elegance 3 Motor Electric Seat White
Height-Moving-Controlled
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
- A back foot and height movement that can be set with manual control.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area isminimum69 cm. maximum 90 cm
-
ExBxY-58 cm x 180 cm x 69-90 cm
Data sheet
Transport Capacity: | 150 kg |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 70 cm-88 cm 70 cm-88 cm |
Length | 178 cm |
Tile Type | Clean Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Armors | 2 Down Moving |
Type | Rolling Maintenance Seat Rolling Maintenance Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Elegance 3 Motor Height Moving Seat | White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺21,275.00 | ₺21,275.00 |
2 | ₺11,337.45 | ₺22,674.90 |
3 | ₺7,708.64 | ₺23,125.93 |
4 | ₺5,896.37 | ₺23,585.47 |
5 | ₺4,810.28 | ₺24,051.39 |
6 | ₺4,088.35 | ₺24,530.08 |
7 | ₺3,575.72 | ₺25,030.04 |
8 | ₺3,199.49 | ₺25,595.95 |
9 | ₺2,910.42 | ₺26,193.78 |
Other Cards
