Eva Back and Foot Part Moving Seat | Red-Black
Eva Back and Foot Part Moving Seat | Red-Black, electric skin care seat, botox seat, botox seat, exam seat, kbb seat, pedicure seat, pedicure seat, manicure seat, pore seat, electric blood reception seat, electric inspection seat, electric spa seat, skin care seats, blood-taking seats, motor blood reception seat, motorized skin care seat, medical seat, manufacturer, price, manufacturer, manufacture, probed.
Eva Sint and Foot Part Moving Seat (Red-Black)
Explanation:
-
All superficial areas are 5 k 28 dance. the grey sponge and the vinlex leather on it.
-
Total 19 kg.
-
The length of the seye position is 170 cm.
-
The top is 55 cm. in the living and foot areas.
-
40 cm * 15 cm * 5 cm arm dayama sponge zone measurements
-
The height from the site to the seating area is 55 cm.
-
ExBxY-55 cm x 170 cm x 55cm
Data sheet
Transport Capacity: | 150 kg |
---|---|
Transaction Capacity | Back and Foot Regional Transactions (Can Take a Stretcher Position) |
Tile Type | Clean-up Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Total Width | 55 cm |
Armors | 2 Down Moving |
Color | Red-Black |
Total Length: | 170 cm |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Seating Height | 55 cm |
Sponge Type | 5-28 Danite Gray Sponges |
Type | Moving Seat Moving Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Eva Back and Foot Part Moving Seat | Red-Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺6,750.00 | ₺6,750.00 |
2 | ₺3,597.08 | ₺7,194.15 |
3 | ₺2,445.75 | ₺7,337.25 |
4 | ₺1,870.76 | ₺7,483.05 |
5 | ₺1,526.18 | ₺7,630.88 |
6 | ₺1,297.13 | ₺7,782.75 |
7 | ₺1,134.48 | ₺7,941.38 |
8 | ₺1,015.12 | ₺8,120.93 |
9 | ₺923.40 | ₺8,310.60 |
Other Cards
