Hiar-3 Height Set-Horied Seat | White
Hisar-3 Height Set | White, hydraulics skin care seat, skin care bed, white care sedans, seat of podology, exam seat, kbb seat, pedicure seat, pedicure seat, manicure seat, fue seat, electric blood-taking seat, electric-care seat, electric spa seat, skin care seats, blood-taking seats, motor blood reception seat, motor seat maintenance seat, electric chair.
Hisar-3 Hydraulic Seat Classic (Height Set)-About White
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
Total 26 kg.
-
Lengthuzunluk160cmin a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
Height from place to seating minumum 56 cm. maximum of 71 cm
-
ExBxY-58 cm x 160 cm x 56-71 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed |
Armors | 2 Down Moving |
Color | Black |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Skin Maintenance Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Hiar-3 Height Set-Horied Seat | White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,050.00 | ₺14,050.00 |
2 | ₺7,487.25 | ₺14,974.49 |
3 | ₺5,090.78 | ₺15,272.35 |
4 | ₺3,893.96 | ₺15,575.83 |
5 | ₺3,176.71 | ₺15,883.53 |
6 | ₺2,699.94 | ₺16,199.65 |
7 | ₺2,361.40 | ₺16,529.83 |
8 | ₺2,112.95 | ₺16,903.56 |
9 | ₺1,922.04 | ₺17,298.36 |
Other Cards
