Hisar-2 Hydraulic Seat | Height Adjusted-White
Hisar-2 Hydraulic Seat | Height Set-White, hydraulics skin care seat, skin care bed, white care sedans, podgy seat, kbb seat, toilet seat, pedicure seat, manicure seat, pore seat, electric blood-taking seat, electric-care seat, electric spa seat, skin care seats, blood-taking seats, motor blood reception seat, motor skin maintenance seat, electric seat, price, manufacturer, probed.
Hisar-2 Hydraulic Seat Classic (Height Set)-White
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
Total 28 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
My heightolanfrom the site to the seating area 65 cm. maximum of 80 cm
-
ExBxY-58 cm x 180 cm x 65-80 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed |
Armors | 2 Down Moving |
Color | Black |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Skin Maintenance Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Hisar-2 Hydraulic Seat | Height Adjusted-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |
Other Cards
