Karya Back and Foot Part Moving Seat | Black
Square and Foot Part Moving Seat | Black, skin care seat, botox seat, botox seat, podgy seat, kbb seat, pedicure seat, pedicure seat, manicure seat, manicure seat, electric blood-taking seat, electric inspection seat, electric spa seat, skin care seats, motor blood reception seat, motor skin maintenance seat, medical seat, cheap blood-buying seat, medical skin look seat, medical blood-buying seat, back and foot parts moving seat, seat that can be stretcher.
Square Ridge and Foot Moving Seat | About Black (Plastic Clutch)
Explanation:
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Karya Back and Foot Part Moving Seat | Black”

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,950.00 | ₺10,950.00 |
2 | ₺5,835.26 | ₺11,670.51 |
3 | ₺3,967.55 | ₺11,902.65 |
4 | ₺3,034.79 | ₺12,139.17 |
5 | ₺2,475.80 | ₺12,378.98 |
6 | ₺2,104.23 | ₺12,625.35 |
7 | ₺1,840.38 | ₺12,882.68 |
8 | ₺1,646.74 | ₺13,173.95 |
9 | ₺1,497.96 | ₺13,481.64 |
Other Cards
