Height Moving Hydrocoed Seat
Royal-2 Height Moving Hydraulic Seat | Brown-Black
Height Moving Hydrocoed Seat
Height Moving Skin Maintenance Seat
Permanent Makeup Chair
Tattoo Seat
Hydropower Tattoo Seat
Moving bed

Royal-2 Height Moving Hydraulic Seat | Brown-Black

TL14,150
ProBed-2427
Maintenance Columns

Rating :  

0 Yorum
Add to Wishlist

About the Royal-2 Ridge and Foot Part Moving Hydraulic Seat (Brown-Black) About 

Features:

  • All superficial regions 28 dances. the grey sponge and the vinlex leather on it.

  • The length is 180 cm. in a seye position.

  • The top is the 58 cm. in the living and foot areas.

  • 40 cm * 19 cm * 7 cm arm dayama sponge zone measurements

  • The height of the height from the site to the seating area is 55 cm. maximum of 70 cm

  • ExBxY-58 cm x 180 cm x 55-70 cm

Probed
ProBed-2427
990 Items

Data sheet

Type
Moving Seat
Transport Capacity:
150 Pounds.
Transaction Capacity
Height, Backspace and Foot Partial
Width
58 cm
Height
57 cm-68 cm
Length
178 cm
Tile Type
High Quality Vinlex Leather
Warranty:
2 Years
Branding
Probed
Armors
2 Down Moving
Color
White
Shipping Included
Oppositional
Backlift Angle
180 ° ~ 95 °
Foot Removal Angle
95 ° ~ 180 °
Foot Type
Fixed Foot
Foot Placement
2 Parts Independent Cascade
New product
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421
Ins. Monthly Total
1 TL14,150 TL14,150
2 TL7,541 TL15,081
3 TL5,127 TL15,381
4 TL3,922 TL15,687
5 TL3,199 TL15,997
6 TL2,719 TL16,315
7 TL2,378 TL16,647
8 TL2,128 TL17,024
9 TL1,936 TL17,421

Other Cards

You can pay ones way (without installment) via all visa/mastercard/amex credit cards, also debit cards
On Top
Menu
Close
Cart
Close
Back
Account
Close