Royal-2 Height Moving Hydropower Seat | Pink-White
Roal-2 Height Moving Hydraulic Seat | Pink-White, skin care seat, botox seat, botox seat, exam seat, kbb seat, toilet seat, pedicure seat, pedicure seat, manicure seat, electric blood-taking seat, electric inspection seat, electric spa seat, electric spa seat, double-footed care seat, skin care seats, blood-taking seats, motor blood-care seat, medical seat, cheap blood-buying seat, medical skin look seat, medical blood-taking seat The seat, the back and the foot, the moving seat, the seat that can be a stretcher.
About the Royal-2 Ridge And Foot-Moving Hydraulic Seat (Pink-White)
Features:
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
40 cm * 19 cm * 7 cm arm dayama sponge zone measurements
-
The height of the height from the site to the seating area is 55 cm. maximum of 70 cm
-
ExBxY-58 cm x 180 cm x 55-70 cm
Data sheet
Transport Capacity: | 150 Pounds. |
---|---|
Transaction Capacity | Height, Backspace and Foot Partial |
Width | 58 cm |
Height | 57 cm-68 cm |
Length | 178 cm |
Tile Type | High Quality Vinlex Leather |
Warranty: | 2 Years |
Branding | Probed Probed |
Armors | 2 Down Moving |
Color | White |
Shipping Included | Oppositional |
Backlift Angle | 180 ° ~ 95 ° |
Foot Removal Angle | 95 ° ~ 180 ° |
Foot Type | Fixed Foot |
Foot Placement | 2 Parts Independent Cascade |
Type | Moving Seat Moving Seat |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Royal-2 Height Moving Hydropower Seat | Pink-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,550.00 | ₺15,550.00 |
2 | ₺8,286.60 | ₺16,573.19 |
3 | ₺5,634.28 | ₺16,902.85 |
4 | ₺4,309.68 | ₺17,238.73 |
5 | ₺3,515.86 | ₺17,579.28 |
6 | ₺2,988.19 | ₺17,929.15 |
7 | ₺2,613.51 | ₺18,294.58 |
8 | ₺2,338.53 | ₺18,708.21 |
9 | ₺2,127.24 | ₺19,145.16 |
Other Cards
