Manual Moving Caryola and Bed Systems | ProBed-5601
ProBed-5601 moving waterways and bed systems, moving bed, moving carotid, patient cot, hospital beds, back and foot parts moving hospital cot, remote patient cot, electric patient cot, hospital bed, moving back part, home type patient cot, adjustable hospital bed, patient cot price, cheap hospital cot, manual patient cot, sprocket with sprocket system
About the ProBed-5601 Manuel Moving Carola and Bed Systems
Features:
-
Allows you to perform back and foot movements with gear system gear thanks to the manual manual gear system with theucuzmodelucuzcheapest moving cartridge that is moved with the manual gear system
-
2 si brakes can be easily moved within the room thanks to its 4 360-degree turnable wheels.
-
While the risk of falling out of bed is minimized thanks to the thick pipe called duba scarecrow with the padlock mechanisms, the user can also move on to the bed by receiving power from the corkulus.
-
You can minimize the occurrence of a bile wound with an anti-decebit-capable bed that takes the shape of a laser-cut person that you will purchase with the carola
-
A manual sprocket model that you can easily lift and lower the back of the backside up to 85 degrees from 0 degrees to 35 degrees F.
-
The manual back and foot portion of guaranteed 2 years is in transportation capacity of 150 kg., with gear system mobility available with the gear system
-
Each pad on the bed platform with 1.5 mm of meat thickness is reinforced with an elliptical profile, and the air permeation of the bed is kept at the highest level.
-
The product is shipped only to our contracted cargo companies. Depending on your request, you can purchase the mobile snowboard model with the cheapest 2-engine wooden cap and duba railing, including cargo, or cargo.
External Measures:
-
En: 102 cm-Height: 202 cm-Height (Including Bed): 55 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Manual Moving Caryola and Bed Systems | ProBed-5601”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |
Other Cards
