Manual Moving Caryola and Bed Systems | ProBed-5605
ProBed-5605 moving waterways and bed systems, moving bed, moving carotid, hospital beds, back and foot parts moving hospital cot, remote patient cot, manual patient cot, hoarden bed, moving back part, home type patient cot, adjustable hospital bed, patient cot price, cheap hospital cot, manual patient cot, gear system with sprocket
About the ProBed-5605 Manuel Moving Carola and Bed Systems
Features:
-
Allows you to perform the back and foot parts movement through the gear system, thanks to the manual manual gear system, which is theucuzcheapest moving carola that is moved with the manual gear system.
-
2 si brakes can be easily moved within the room thanks to its 4 360-degree turnable wheels.
-
While the risk of falling out of bed is minimized thanks to the thick pipe called duba scarecrow with the padlock mechanisms, the user can also move on to the bed by receiving power from the corkulus.
-
You can minimize the occurrence of a bile wound with an anti-decebitözelliklibed that takes the shape of a laser-cut person that you will purchase with the carola.
-
A manual sprocket model that you can easily lift and lower the back of the backside up to 85 degrees from 0 degrees to 35 degrees F.
-
The manual back and foot part that is guaranteed for 2 years is in transportation capacity of 150 kg., which is capable of mobility with the gear system and the moving cartridge.
-
Each pad on the bed platform with 1.5 mm of meat thickness is reinforced with an elliptical profile, and the air permeation of the bed is kept at the highest level.
-
The product is shipped only to our contracted shipping companies. Depending on your request, you can purchase the mobile snowboard model with the cheapest manual gear system with the cheapest manual gear, including the cargo, or the cargo.
External Measures:
En: 100 cm-Height: 200 cm-Height: 55 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Manual Moving Caryola and Bed Systems | ProBed-5605”

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,900.00 | ₺13,900.00 |
2 | ₺7,407.31 | ₺14,814.62 |
3 | ₺5,036.43 | ₺15,109.30 |
4 | ₺3,852.39 | ₺15,409.54 |
5 | ₺3,142.79 | ₺15,713.95 |
6 | ₺2,671.12 | ₺16,026.70 |
7 | ₺2,336.19 | ₺16,353.35 |
8 | ₺2,090.39 | ₺16,723.09 |
9 | ₺1,901.52 | ₺17,113.68 |
Other Cards
