Rolling Carola and Bed Systems | ProBed-5002
ProBed-5002 charred waterways and bed systems, moving bed, moving patient cot, two-motor moving bed, moving carouliway, operated cot, electric moving bed, svelled patient cot, potty patient beds, wcli patient cot, back and foot parts moving sick bed, hospital beds
About the ProBed-5002 Moving Carola and Bed Systems
Features:
-
Allows you to perform back and foot parts movement through a remote control, thanks to two 4500 N-power dual-drive engines with theucuzmodel that ishareketthe cheapest moving cartridge that is moved with the remote control.
-
2 si brakes can be easily moved within the room thanks to its 4 360-degree turnable wheels.
-
While the risk of falling out of bed is minimized thanks to the thick pipe called duba scarecrow with the padlock mechanisms, the user can also move on to the bed by receiving power from the corkulus.
-
You can minimize the occurrence of a bile wound with an anti-decebitözelliklibed that takes the shape of a laser-cut person that you will purchase with the carola.
-
You can easily lift and lower back to 85 degrees of 0 degrees, up to 35 degrees from 0 to 35 degrees, and then lower.
-
220-volt can be used in any area where electricity is available.
-
2-year-guaranteed 2-motor electric-moving carouser, 4500 N-power dualator motor with control capability is running as quietly as possible and is in transportation capacity of 150 kg..
-
Each pad on the bed platform with 1.5 mm of meat thickness is reinforced with an elliptical profile, and the air permeation of the bed is kept at the highest level.
-
The product is shipped only to our contracted cargo companies. Depending on your request, you can purchase the mobile snowboard model with the cheapest 2-engine wooden cap and duba railing, including cargo, or cargo.
External Measures:
En: 100 cm-Height: 200 cm-Height: 55 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Rolling Carola and Bed Systems | ProBed-5002”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,900.00 | ₺12,900.00 |
2 | ₺6,874.41 | ₺13,748.82 |
3 | ₺4,674.10 | ₺14,022.30 |
4 | ₺3,575.24 | ₺14,300.94 |
5 | ₺2,916.69 | ₺14,583.45 |
6 | ₺2,478.95 | ₺14,873.70 |
7 | ₺2,168.12 | ₺15,176.85 |
8 | ₺1,940.00 | ₺15,519.99 |
9 | ₺1,764.72 | ₺15,882.48 |
Other Cards
