Rolling Carola and Bed Systems | ProBed-5102
ProBed 5102 moving waterways and bed systems, sick bed, sick cot, home type patient bed, home-type patient cot, medical bed, medical caroupe, medical patient bed, sick beds, sick cot, moving bed, moving carotid, moving hospital beds, home type hospital beds, cheap patient cot, cheap patient cot, patient bed prices.
About the ProBed-5102 Moving Carola and Bed Systems
Features:
-
Allows you to perform back and foot parts movements through a remote control, thanks to 2 4500 N-power dual-power dual motors with ahareketlimobile cartridge that is moved with the remote controlKumanda.
-
2 si brakes can be easily moved within the room thanks to its 4 360-degree turnable wheels.
-
Danger of falling out of bed by user thanks to the aluminum pistol railing that remains below the bed level when the system on the system is shut down.
-
You can minimize the occurrence of a bile wound with an anti-decebitözelliklibed that takes the shape of a laser-cut person that you will purchase with the carola.
-
You can easily lift and lower back to 85 degrees of 0 degrees, up to 35 degrees from 0 to 35 degrees, and then lower.
-
220-volt can be used in any area where electricity is available.
-
2-year-guaranteed 2-motor electric-moving carouser, 4500 N-power dualator motor with control capability is running as quietly as possible and is in transportation capacity of 150 kg..
-
Each pad on the bed platform with 1.5 mm of meat thickness is reinforced with an elliptical profile, and the air permeation of the bed is kept at the highest level.
-
The product is shipped only to our contracted cargo companies. Depending on your request, you can purchase the moving carola model with the cheapest 2-engine wood cap and aluminum railing, with the exception of cargo or cargo.
External Measures:
En: 100 cm-Height: 200 cm-Height: 55 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Rolling Carola and Bed Systems | ProBed-5102”

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,400.00 | ₺14,400.00 |
2 | ₺7,673.76 | ₺15,347.52 |
3 | ₺5,217.60 | ₺15,652.80 |
4 | ₺3,990.96 | ₺15,963.84 |
5 | ₺3,255.84 | ₺16,279.20 |
6 | ₺2,767.20 | ₺16,603.20 |
7 | ₺2,420.23 | ₺16,941.60 |
8 | ₺2,165.58 | ₺17,324.64 |
9 | ₺1,969.92 | ₺17,729.28 |
Other Cards
