Rolling Carola and Bed Systems | ProBed-5309
patient cot, patient bed, patient beds, hospital bed, hospital bed, hospital beds, electric patient cot, electric patient bed, electric patient beds, patient bed prices, patient cot prices, prices of sick beds, motor patient bed, motor patient beds, medical patient cot, medical patient bed, home type patient cot, home type patient beds, hospital beds, harekli, patient cotkaryolası
About the ProBed-5309 Moving Carola and Bed Systems
(2 Motor-Controlled)
-
ProBed-5309 The air permeation of the bed that will be put on 150 kg. with flexible and robust wood with a flexible and sturdy structure of 150 kg. with a capacity of 150 kg., known as theYatakbed platform), and the air permeation of the bed is kept in the foreground.
-
The ProBed-5309 mobile bed system allows you to easily carry out the back and foot movements with the help of the remote control.
-
The moving bed system allows you to easily carry out the back and foot movements with the help of the remote control.
-
The pistol scarecrow system, which you can purchase, depending on your request, allows people to act on the carouge alone, in addition to being a reliable mechanism that prevents them from falling, as well as taking power to the person's corkulus. The ProBed-5309 is able to easily remove the railing mechanism from the carolade during periods of no need for a two-engine electric carola, corkulum, and can be used as a classic carouser.
-
220-volt is a waterboard that you can use in any area where electricity is available.
-
The 4500 N-power dualator motor with 2-year-warranty 2-motor electric moving cartridge is working as quietly as possible and is capable of carrying up to 150 kg..
-
TheProBed-5308ProBed-5308 moving bed system is fully assembled, except for the headings, and you are easily installed only by mounting their headsets in place.
Remember to purchase a laser-cut orthopedic bed with MS1673 SKU with ProBe-5308 Moving Carola and Bed Systems!
- Laser Intersection Anti-decibit Feature Orthopedic Bed: 14 cm high and 24 dansites are completely cnc countertops performed on Cnc countertops. It takes shape with the movement of the melon, and the air permeation is at its highest level. The density of the sponge is too much, and it's a sweet, hard-on structure to prevent the formation of the bau wound. It is liquid-proof and is shipped with a wash and waveform device when desired.
General Features;
Easy-to-move capability with the remote control
Backspace and foottip movements
Moving pistol scarecrow system (Opel)
150 kg of transport capacity
Steel construm body
All metal feature electrostatic powder painted
A stylish look with wood-dressing panels
Battery system on which you can lower the back and foot of the cartridge in position when power is cut off
Technical Features:
Engine power: 2 x 4500N
Sound level: under 40 decibels
Backup angle: 85 °
Foot-up Angle: 35 °
Bed Measures: 90 cm x 190 cm x 14 cm
Height including bed: 55 cm
Warranty: 2 years
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Rolling Carola and Bed Systems | ProBed-5309”

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺18,350.00 | ₺18,350.00 |
2 | ₺9,778.72 | ₺19,557.43 |
3 | ₺6,648.82 | ₺19,946.45 |
4 | ₺5,085.70 | ₺20,342.81 |
5 | ₺4,148.94 | ₺20,744.68 |
6 | ₺3,526.26 | ₺21,157.55 |
7 | ₺3,084.11 | ₺21,588.78 |
8 | ₺2,759.61 | ₺22,076.89 |
9 | ₺2,510.28 | ₺22,592.52 |
Other Cards
