Rolling Carola and Bed Systems | ProBed-5311
moving patient cot, sick cot, sick bed, patient beds, hospital bed, hospital bed, hospital beds, electric patient cot, electric patient bed, electric patient beds, patient bed prices, patient bed prices, motor patient cot, motor patient bed, medical patient cot, medical patient cot, home type patient cot, home type patient beds, hospital beds, harekli patient cot, medial hovers, two-motor hospital beds
About the ProBed-5311 Moving Carola and Bed Systems
(2 Motor-Controlled)
-
The air permeation of the bed that will be put on the flexible and robust building of 150 kg. with a flexible and robust storage capacity of 150 kg., known as the Bed Systems bed platform, and the Bed Systems bed platform,tutulmuşturthe air permeation of the bed is kept in the foreground.
-
The ProBed-5311 moving bed system allows you to easily perform back and foot parts with help on the remote control.
-
The moving bed system allows you to easily carry out the back and foot movements with the help of the remote control.
-
The pistol scarecrow system, which you can purchase, depending on your request, allows people to act on the carouge alone, in addition to being a reliable mechanism that prevents them from falling, as well as taking power to the person's corkulus. The ProBed-5311 is able to easily remove the railing mechanism from the carolade during periods of no need for a two-engine electric carola, corkulum, and can be used like a classic carouser.
-
220-volt is a waterboard that you can use in any area where electricity is available.
-
The 4500 N-power dualator motor with 2-year-warranty 2-motor electric moving cartridge is working as quietly as possible and is capable of carrying up to 150 kg..
-
TheProBed-5311ProBed-5311 moving bed system is fully assembled except for the headings, and you can easily install them by mounting their headsets in place.
Remember to purchase a laser-cut orthopedic bed with MS1673 SKU with ProBe-5311 Moving Carola and Bed Systems!
- Laser Intersection Anti-decibit Feature Orthopedic Bed: 14 cm high and 24 dansites are completely cnc countertops performed on Cnc countertops. It takes shape with the movement of the melon, and the air permeation is at its highest level. The density of the sponge is too much, and it's a sweet, hard-on structure to prevent the formation of the bau wound. It is liquid-proof and is shipped with a wash and waveform device when desired.
General Features;
Easy-to-move capability with the remote control
Backspace and foottip movements
Moving pistol scarecrow system (Opel)
150 kg of transport capacity
Steel construm body
All metal feature electrostatic powder painted
A stylish look with wood-dressing panels
Battery system on which you can lower the back and foot of the cartridge in position when power is cut off
Technical Features:
Engine power: 2 x 4500N
Sound level: under 40 decibels
Backup angle: 85 °
Foot-up Angle: 35 °
Bed Measures: 90 cm x 190 cm x 14 cm
Height including bed: 55 cm
Warranty: 2 years
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Rolling Carola and Bed Systems | ProBed-5311”

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺17,450.00 | ₺17,450.00 |
2 | ₺9,299.11 | ₺18,598.21 |
3 | ₺6,322.72 | ₺18,968.15 |
4 | ₺4,836.27 | ₺19,345.07 |
5 | ₺3,945.45 | ₺19,727.23 |
6 | ₺3,353.31 | ₺20,119.85 |
7 | ₺2,932.85 | ₺20,529.93 |
8 | ₺2,624.26 | ₺20,994.10 |
9 | ₺2,387.16 | ₺21,484.44 |
Other Cards
