2 Winged Paravan Curtain | White-Oval
3-Wing Paran Curtain (White + White), white shell, patient exam, cover, 2-winged shell, three-winged shell, 2-winged patient exam, three-winged, medical front, 3-winged medical front, cheap front, 3-winged, cheap front, 3-winged shell price, 3-winged shell price, triple-winged shell, triple-winged shell, triple-winged paravan, hospital front, hospital front, doctor's front, medical front price.
About the 2-Wing Paran Curtain
Features:
Chassis is manufactured from metal material.
The wings can be folded.
The wings are active with a 360-degree wheel.
In the wings, there is a cloth, a removable white curtain.
The entire metal feature is painted with electrostatic white powder paint.
Measures:
Single wing width: 70 cm
Total Width: 140 cm
Height: 180 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “2 Winged Paravan Curtain | White-Oval”

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,000.00 | ₺2,000.00 |
2 | ₺1,065.80 | ₺2,131.60 |
3 | ₺724.67 | ₺2,174.00 |
4 | ₺554.30 | ₺2,217.20 |
5 | ₺452.20 | ₺2,261.00 |
6 | ₺384.33 | ₺2,306.00 |
7 | ₺336.14 | ₺2,353.00 |
8 | ₺300.78 | ₺2,406.20 |
9 | ₺273.60 | ₺2,462.40 |
Other Cards
