3 Winged Paravan Curtain | Black-Oval
3-Wing Paran Curtain (Black + Black), complete black shell, patient exam, 2-winged shell, three-winged shell, 2-winged patient exam, three-winged, medical front, 3-winged medical front, 3-winged medical front, 3-winged shell prices, 3-winged shell price, 3-winged shell price, 3-winged shell, triple-winged shell, triple-winged paravan, hospital front, hospital front, doctor's front, medical front price.
About the 3-Wing Paran Curtain
Features:
Chassis is manufactured from metal material.
The wings can be folded.
The wings are active with a 360-degree wheel.
In the wings, there is a cloth, a removable white curtain.
The entire metal feature is painted with an electrostatic-static black powder dye.
Measures:
Single wing width: 70 cm
Total Width: 210 cm
Height: 180 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “3 Winged Paravan Curtain | Black-Oval”

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺3,000.00 | ₺3,000.00 |
2 | ₺1,598.70 | ₺3,197.40 |
3 | ₺1,087.00 | ₺3,261.00 |
4 | ₺831.45 | ₺3,325.80 |
5 | ₺678.30 | ₺3,391.50 |
6 | ₺576.50 | ₺3,459.00 |
7 | ₺504.21 | ₺3,529.50 |
8 | ₺451.16 | ₺3,609.30 |
9 | ₺410.40 | ₺3,693.60 |
Other Cards
