3 Winged Shell Curtain | Black-Eko
Paravan, patient exam, shell, 3-winged shell, 3-winged shell, 3-winged patient exam, three-winged, medical front, 3-winged medical front, cheap front, 3-wing, cheap front, 3-winged shell price, 3-winged shell price, triple-winged shell, triple-winged shell, triple-winged paravan, hospital front, hospital front, doctor's front, medical front price.
3-winged Paran Curtain | About Black
Features:
Chassis is manufactured from metal material.
The wings can be folded.
The wings are active with a 360-degree wheel.
In the wings, there is a cloth, a removable white curtain.
The entire metal feature is painted with electrostatic white powder paint.
Measures:
Single wing width: 70 cm
Total Width: 210 cm
Height: 180 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “3 Winged Shell Curtain | Black-Eko”

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺2,400.00 | ₺2,400.00 |
2 | ₺1,278.96 | ₺2,557.92 |
3 | ₺869.60 | ₺2,608.80 |
4 | ₺665.16 | ₺2,660.64 |
5 | ₺542.64 | ₺2,713.20 |
6 | ₺461.20 | ₺2,767.20 |
7 | ₺403.37 | ₺2,823.60 |
8 | ₺360.93 | ₺2,887.44 |
9 | ₺328.32 | ₺2,954.88 |
Other Cards
