4 Winged Shell Curtain | White-Oval
3-Wing Paran Curtain (White + White), white shell, patient exam, cover, 2-winged shell, three-winged shell, 2-winged patient exam, three-winged, medical front, 3-winged medical front, cheap front, 3-winged, cheap front, 3-winged shell price, 3-winged shell price, triple-winged shell, triple-winged shell, triple-winged paravan, hospital front, hospital front, doctor's front, medical front price.
About the 4-Wing Paran Curtain
Features:
Chassis is manufactured from metal material.
The wings can be folded.
The wings are active with a 360-degree wheel.
In the wings, there is a cloth, a removable white curtain.
The entire metal feature is painted with electrostatic white powder paint.
Measures:
Single wing width: 70 cm
Total Width: 280 cm
Height: 180 cm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “4 Winged Shell Curtain | White-Oval”

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺4,000.00 | ₺4,000.00 |
2 | ₺2,131.60 | ₺4,263.20 |
3 | ₺1,449.33 | ₺4,348.00 |
4 | ₺1,108.60 | ₺4,434.40 |
5 | ₺904.40 | ₺4,522.00 |
6 | ₺768.67 | ₺4,612.00 |
7 | ₺672.29 | ₺4,706.00 |
8 | ₺601.55 | ₺4,812.40 |
9 | ₺547.20 | ₺4,924.80 |
Other Cards
