Pedestal Lamp | Round Sac Foot-White
Upright Mobile Lamp | Round Sac Foot-White, medical lamp, medical light source, medical reflector, four-legged lamp, 4-legged lamp, medical seatyar lamp, medical examination lamp, reflector light source, medical examination lamp, examination lamp, cheap exam lamp, medical exam lamp prices, spiral medical examination lamp.
Round Sac Feet Lamp-White, Reflector, About a Light Source
Features:
-
It is possible to move in all directions with the spiral movement arm.
-
The cable has a power on/off switch.
-
The top pipe must cover the chromaj.
-
The foot section is painted with electrostatic powder paint.
-
Thanks to the round sac foot, the tipping slope is minimized.
-
Measures:
Footwidth: 400 mm-Height: 950 mm to 1650 mm
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Pedestal Lamp | Round Sac Foot-White”

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺1,675.00 | ₺1,675.00 |
2 | ₺892.61 | ₺1,785.22 |
3 | ₺606.91 | ₺1,820.73 |
4 | ₺464.23 | ₺1,856.91 |
5 | ₺378.72 | ₺1,893.59 |
6 | ₺321.88 | ₺1,931.28 |
7 | ₺281.52 | ₺1,970.64 |
8 | ₺251.90 | ₺2,015.19 |
9 | ₺229.14 | ₺2,062.26 |
Other Cards
