Ready Kits | Eva-B02 | Moving Seat, Device Sehpass, Chair
Ready Sets | Eva-B02 | Moving Seat, Device Sehkt, About Chair
Eva Sint and Foot Part Moving Seat (White)
-
All superficial areas are 5 k 28 dance. the grey sponge and the vinlex leather on it.
-
Total 19 kg.
-
The length of the seye position is 166 cm.
-
The top is 55 cm. in the living and foot areas.
-
The height from the site to the seating area is 55 cm.
-
ExBxY-55 cm x 166 cm x 55 cm
Design Device Move and Setup Sehpass (Single-Pull-White)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-White
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | WHITE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | A Spare Parts Supply Warranty Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Eva-B02 | Moving Seat, Device Sehpass, Chair”

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,350.00 | ₺11,350.00 |
2 | ₺6,048.42 | ₺12,096.83 |
3 | ₺4,112.48 | ₺12,337.45 |
4 | ₺3,145.65 | ₺12,582.61 |
5 | ₺2,566.24 | ₺12,831.18 |
6 | ₺2,181.09 | ₺13,086.55 |
7 | ₺1,907.61 | ₺13,353.28 |
8 | ₺1,706.90 | ₺13,655.19 |
9 | ₺1,552.68 | ₺13,974.12 |
Other Cards
