Ready Kits | Eva-P01 | Seat, Sehpa, Stool, Lamp, Kolluk
Ready Kits | Eva-P01 | Seat, Sehpa, Stool, Lamp, Colluk
Eva Sint and Foot Part Moving Seat (Black)
-
All superficial areas are 5 k 28 dance. the grey sponge and the vinlex leather on it.
-
Total 19 kg.
-
The length of the seye position is 166 cm.
-
The top is 55 cm. in the living and foot areas.
-
The height from the site to the seating area is 55 cm.
-
ExBxY-55 cm x 166 cm x 55 cm
Kol Dayama Sehpass-4 Foot-Black
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama cleanser with 2-lic sponge, cleansable vinex leather on wood coated with sponge.
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- 4 anti-boot plastic feet
- Comple electrostatic powder paint
4-Foot Seyyar Lamp-Black, Reflector, Light Source
-
It is possible to move in all directions with the spiral movement arm.
-
The cable has a power on/off switch.
-
The top pipe must cover the chromaj.
-
The foot section is painted with electrostatic powder paint.
-
The four wheels are available.
-
Measures:
Footwidth: 450 mm-Height: 1000 mm to 1700 mm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Eva-P01 | Seat, Sehpa, Stool, Lamp, Kolluk”

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,050.00 | ₺13,050.00 |
2 | ₺6,954.35 | ₺13,908.69 |
3 | ₺4,728.45 | ₺14,185.35 |
4 | ₺3,616.81 | ₺14,467.23 |
5 | ₺2,950.61 | ₺14,753.03 |
6 | ₺2,507.78 | ₺15,046.65 |
7 | ₺2,193.33 | ₺15,353.33 |
8 | ₺1,962.56 | ₺15,700.46 |
9 | ₺1,785.24 | ₺16,067.16 |
Other Cards
