Ready Kits | Hisar-3-s01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Hisar-3-S01 | Moving Seat, Device Sehpass, About Battage
Hisar-3 Hydraulic Seat Classic (Height Set)-Black
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
Total 26 kg.
-
Lengthuzunluk160cmin a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
Height from place to seating minumum 56 cm. maximum of 71 cm
-
ExBxY-58 cm x 160 cm x 56-71 cm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Hisar-3-s01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺16,600.00 | ₺16,600.00 |
2 | ₺8,846.14 | ₺17,692.28 |
3 | ₺6,014.73 | ₺18,044.20 |
4 | ₺4,600.69 | ₺18,402.76 |
5 | ₺3,753.26 | ₺18,766.30 |
6 | ₺3,189.97 | ₺19,139.80 |
7 | ₺2,789.99 | ₺19,529.90 |
8 | ₺2,496.43 | ₺19,971.46 |
9 | ₺2,270.88 | ₺20,437.92 |
Other Cards
