Ready Kits | Hisar-s01 | Moving Seat, Device Sehpass, Stool
TL14,867
TL15,650
Hisar-S01
Ready Sets | Hisar-S01 | Rolling Seat, Device Sehpass, About Battage
Hisar Hydraulic Seat Classic (Height Set)-Black
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
Total 25 kg.
-
Lengthuzunluk180 cmin a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
My heightolanfrom the site to the seating area 55 cm. maximum of 70 cm
-
ExBxY-58 cm x 180 cm x 55-70 cm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Ins. | Monthly | Total |
---|---|---|
1 | TL14,868 | TL14,868 |
2 | TL7,923 | TL15,846 |
3 | TL5,387 | TL16,161 |
4 | TL4,121 | TL16,482 |
5 | TL3,362 | TL16,808 |
6 | TL2,857 | TL17,142 |
7 | TL2,499 | TL17,492 |
8 | TL2,236 | TL17,887 |
9 | TL2,034 | TL18,305 |
Other Cards
On Top