Ready Kits | Hisar-s01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Hisar-S01 | Rolling Seat, Device Sehpass, About Battage
Hisar Hydraulic Seat Classic (Height Set)-Black
-
All superficial regions 28 dances. the grey sponge and the vinlex leather on it.
-
Total 25 kg.
-
Lengthuzunluk180 cmin a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
My heightolanfrom the site to the seating area 55 cm. maximum of 70 cm
-
ExBxY-58 cm x 180 cm x 55-70 cm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Hisar-s01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,600.00 | ₺15,600.00 |
2 | ₺8,313.24 | ₺16,626.48 |
3 | ₺5,652.40 | ₺16,957.20 |
4 | ₺4,323.54 | ₺17,294.16 |
5 | ₺3,527.16 | ₺17,635.80 |
6 | ₺2,997.80 | ₺17,986.80 |
7 | ₺2,621.91 | ₺18,353.40 |
8 | ₺2,346.05 | ₺18,768.36 |
9 | ₺2,134.08 | ₺19,206.72 |
Other Cards
