Ready Kits | Karya-B01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Karya-B01 | Rolling Seat, Device Sehpass, about Battae
Square Ridge and Foot Moving Seat | White (Plastic Curt)
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Design Device Move and Setup Sehpass (3-Shelled-White)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Working Stool-White
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | WHITE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | A Spare Parts Supply Warranty Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Karya-B01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺13,700.00 | ₺13,700.00 |
2 | ₺7,300.73 | ₺14,601.46 |
3 | ₺4,963.97 | ₺14,891.90 |
4 | ₺3,796.96 | ₺15,187.82 |
5 | ₺3,097.57 | ₺15,487.85 |
6 | ₺2,632.68 | ₺15,796.10 |
7 | ₺2,302.58 | ₺16,118.05 |
8 | ₺2,060.31 | ₺16,482.47 |
9 | ₺1,874.16 | ₺16,867.44 |
Other Cards
