Ready Kits | Karya-B01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Karya-B01 | Rolling Seat, Device Sehpass, about Battae
Square Ridge and Foot Moving Seat | White (Plastic Curt)
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Design Device Move and Setup Sehpass (3-Shelled-White)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Working Stool-White
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | WHITE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | A Spare Parts Supply Warranty Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Karya-B01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺14,100.00 | ₺14,100.00 |
2 | ₺7,513.89 | ₺15,027.78 |
3 | ₺5,108.90 | ₺15,326.70 |
4 | ₺3,907.82 | ₺15,631.26 |
5 | ₺3,188.01 | ₺15,940.05 |
6 | ₺2,709.55 | ₺16,257.30 |
7 | ₺2,369.81 | ₺16,588.65 |
8 | ₺2,120.46 | ₺16,963.71 |
9 | ₺1,928.88 | ₺17,359.92 |
Other Cards
