Ready Kits | Koza-B01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Koza-B01 | Moving Seat, Device Sehpass, Battage
Koza Sint and Foot Part Moving Seat | White
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Design Device Move and Setup Sehpass (3-Shelled-White)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Working Stool-White
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | WHITE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Koza-B01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺12,400.00 | ₺12,400.00 |
2 | ₺6,607.96 | ₺13,215.92 |
3 | ₺4,492.93 | ₺13,478.80 |
4 | ₺3,436.66 | ₺13,746.64 |
5 | ₺2,803.64 | ₺14,018.20 |
6 | ₺2,382.87 | ₺14,297.20 |
7 | ₺2,084.09 | ₺14,588.60 |
8 | ₺1,864.81 | ₺14,918.44 |
9 | ₺1,696.32 | ₺15,266.88 |
Other Cards
