






All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
Total 23 kg.
The length is 180 cm. in a seye position.
The top is the 58 cm. in the living and foot areas.
The height from the site to the seating area is 65 cm.
ExBxY-58 cm x 180 cm x 65 cm
It is possible to move in all directions with the spiral movement arm.
The cable has a power on/off switch.
The top pipe must cover the chromaj.
The foot section is painted with electrostatic powder paint.
The four wheels are available.
Footwidth: 450 mm-Height: 1000 mm to 1700 mm
It is designed to put devices and materials.
It is easily replaceable because of its casters.
There is a wooden rack on 3 metal frames.
The main chassis is completely metal and is painted with electrostatic powder paint.
Total weight is 9 kg.
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Ins. | Monthly | Total |
---|---|---|
1 | TL13,775 | TL13,775 |
2 | TL7,341 | TL14,681 |
3 | TL4,991 | TL14,973 |
4 | TL3,818 | TL15,271 |
5 | TL3,115 | TL15,573 |
6 | TL2,647 | TL15,883 |
7 | TL2,315 | TL16,206 |
8 | TL2,072 | TL16,573 |
9 | TL1,884 | TL16,960 |
Login
Mükemmel
Bir kere al senelerce kullan. Set olarak almak çok daha iyi. Ürünler görseldeki gibi