Ready Kits | Koza-S01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Koza-S01 | Moving Seat, Device Sehpass, About Battage
Koza Sint and Foot Part Moving Seat | Black
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Koza-S01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺11,500.00 | ₺11,500.00 |
2 | ₺6,128.35 | ₺12,256.70 |
3 | ₺4,166.83 | ₺12,500.50 |
4 | ₺3,187.23 | ₺12,748.90 |
5 | ₺2,600.15 | ₺13,000.75 |
6 | ₺2,209.92 | ₺13,259.50 |
7 | ₺1,932.82 | ₺13,529.75 |
8 | ₺1,729.46 | ₺13,835.65 |
9 | ₺1,573.20 | ₺14,158.80 |
Other Cards
