




All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
Total 23 kg.
The length is 180 cm. in a seye position.
The top is the 58 cm. in the living and foot areas.
The height from the site to the seating area is 65 cm.
ExBxY-58 cm x 180 cm x 65 cm
It is designed to put devices and materials.
It is easily replaceable because of its casters.
There is a wooden rack on 3 metal frames.
The main chassis is completely metal and is painted with electrostatic powder paint.
Total weight is 9 kg.
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Ins. | Monthly | Total |
---|---|---|
1 | TL11,000 | TL11,000 |
2 | TL5,862 | TL11,724 |
3 | TL3,986 | TL11,957 |
4 | TL3,049 | TL12,195 |
5 | TL2,487 | TL12,436 |
6 | TL2,114 | TL12,683 |
7 | TL1,849 | TL12,942 |
8 | TL1,654 | TL13,234 |
9 | TL1,505 | TL13,543 |
Login