Ready Sets | Koza-P02 | Seat, Sehpa, Chair, Lamp, Kolluk
Ready Sets | Koza-P02 | Seat, Sehpa, Chair, Lamp, Kolluk About
Koza Sint and Foot Part Moving Seat | Black
-
All superficial areas are 7-28 dance. the grey sponge and the vinlex leather on it.
-
Total 23 kg.
-
The length is 180 cm. in a seye position.
-
The top is the 58 cm. in the living and foot areas.
-
The height from the site to the seating area is 65 cm.
-
ExBxY-58 cm x 180 cm x 65 cm
Round Sac Feet Lamp-Black, Reflector, Light Source
-
It is possible to move in all directions with the spiral movement arm.
-
The cable has a power on/off switch.
-
The top pipe must cover the chromaj.
-
The foot section is painted with electrostatic powder paint.
-
Thanks to the round sac foot, the tipping slope is minimized.
-
Measures:
Footwidth: 400 mm-Height: 950 mm to 1650 mm
Kol Dayama Sehpass-Round Sac Foot-Black
- Minimum level 60 cm
- Highest level 100 cm
- Kol dayama cleanser with 2-lic sponge, cleansable vinex leather on wood coated with sponge.
- 20 cm x 40 cm arm dayama surface
- Moving capacity between 90 degrees and 180 degrees
- Easy height adjustment with elcli-tightening appliance
- Sac foot with round pattern
- Comple electrostatic powder paint
Design Device Move and Setup Sehpass (Single-Pull-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames with drawer 1 of one drawer.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 14 kg..
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Operating Chair-Black
PRODUCT MODEL NAME | BACKROOM CHAIR |
PRODUCT RENKS | FINE |
AYAK TYPE | PLASTIK AYAK |
Height | 38 cm-44 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Sets | Koza-P02 | Seat, Sehpa, Chair, Lamp, Kolluk”

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺15,850.00 | ₺15,850.00 |
2 | ₺8,446.47 | ₺16,892.93 |
3 | ₺5,742.98 | ₺17,228.95 |
4 | ₺4,392.83 | ₺17,571.31 |
5 | ₺3,583.69 | ₺17,918.43 |
6 | ₺3,045.84 | ₺18,275.05 |
7 | ₺2,663.93 | ₺18,647.53 |
8 | ₺2,383.64 | ₺19,069.14 |
9 | ₺2,168.28 | ₺19,514.52 |
Other Cards
