Ready Settler | Eva-B01 | Moving Seat, Device Sehpass, Stool
Ready Sets | Eva-B01 | Moving Seat, Device Sehpass, About Battage
Eva Sint and Foot Part Moving Seat (White)
-
All superficial areas are 5 k 28 dance. the grey sponge and the vinlex leather on it.
-
Total 19 kg.
-
The length of the seye position is 166 cm.
-
The top is 55 cm. in the living and foot areas.
-
The height from the site to the seating area is 55 cm.
-
ExBxY-55 cm x 166 cm x 55 cm
Design Device Move and Setup Sehpass (3-Shelled-White)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciated Working Stool-White
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | WHITE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | A Spare Parts Supply Warranty Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Settler | Eva-B01 | Moving Seat, Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺10,150.00 | ₺10,150.00 |
2 | ₺5,408.94 | ₺10,817.87 |
3 | ₺3,677.68 | ₺11,033.05 |
4 | ₺2,813.07 | ₺11,252.29 |
5 | ₺2,294.92 | ₺11,474.58 |
6 | ₺1,950.49 | ₺11,702.95 |
7 | ₺1,705.93 | ₺11,941.48 |
8 | ₺1,526.43 | ₺12,211.47 |
9 | ₺1,388.52 | ₺12,496.68 |
Other Cards
