Ready Kits | Basic-S11 | Stretcher (Perforated), Device Sehpass, Stool
Ready Sets | Basic-S11 | Stretcher, Device Sehpass, Stool
Basic Fold Foot Care Desk (Black-Towel Rack)
-
All surface areas must lay 3-in-gray sponge and vinlex leather on top of it.
- Face put hole is available.
-
Profile measures 30 * 30 * 1.20 and complete stretcher is 18 kg.
-
The backpart is set by manual mechanism.
-
There is a maximum ofcmtowel abalone for the area with a tile in the Tile.
-
The entire metal feature is painted with electrostatic powder paint.
-
ExBxY-60 cm x 180 cm x 70 cm
Design Device Move and Setup Sehpass (3-Shelled-Black)
-
It is designed to put devices and materials.
-
It is easily replaceable because of its casters.
-
There is a wooden rack on 3 metal frames.
-
The main chassis is completely metal and is painted with electrostatic powder paint.
-
Total weight is 9 kg.
-
Measures:
Max: 400 mm-Height: 500 mm to Rack Height: 820 mm to Total Height: 970 mm
Depreciation Work Stool-Black
PRODUCT MODEL NAME | AMORTIM TABLUE |
PRODUCT RENKS | FINE |
PRODUCT PRODUCTS | |
Height | 43-53 cm |
Tile Width | 40 cm |
Footwork | 60 cm |
PRODUCT FEATURES | 100% Native production (All parts of our sleeves are manufactured in our factory) |
Long-lived and strong depreciations | |
SESSZ and PARKE ENTERPRISE durable mobile wheels that can rotate 360 degrees | |
High-strength long-life session sponge. | |
Height setting | |
Wide and solid star foot | |
Easy and effortless installation | |
WARRANTY DURATION | 2 Year |
SPARE PART | a Spare Parts Supply Guarantee Is Provided. (In exchange for the fee) |
Tab Content
Reviews
No customer reviews for the moment.
You're reviewing “Ready Kits | Basic-S11 | Stretcher (Perforated), Device Sehpass, Stool”

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |

Ins. | Monthly | Total |
---|---|---|
1 | ₺7,425.00 | ₺7,425.00 |
2 | ₺3,956.79 | ₺7,913.57 |
3 | ₺2,690.33 | ₺8,070.98 |
4 | ₺2,057.84 | ₺8,231.36 |
5 | ₺1,678.79 | ₺8,393.96 |
6 | ₺1,426.84 | ₺8,561.03 |
7 | ₺1,247.93 | ₺8,735.51 |
8 | ₺1,116.63 | ₺8,933.02 |
9 | ₺1,015.74 | ₺9,141.66 |
Other Cards
